| Scaevola restiacea subsp. restiacea | Scaevola subsp. restiacea | |
|
|
|
|
| Description:Flower | Description:Flower - side view | |
| Location:Lake Hurlstone, 66K N of Lake King, Western Australia | Location:Lake Hurlstone, 66K N of Lake King, Western Australia | |
| GPS coordinates: 32˚37.5320S 119˚21.3760E | GPS coordinates: 32˚37.5320S 119˚21.3760E | |
| Date of photo:18 October 2018 | Date of photo:18 October 2018 | |
| Field No.: 7168 | Field No.: 7168 | |
| Scaevola restiacea subsp. restiacea | Scaevola restiacea subsp. restiacea | |
|
|
|
|
| Description:Flower- under side | Description:Buds | |
| Location:Lake Hurlstone, 66K N of Lake King, Western Australia | Location:Lake Hurlstone, 66K N of Lake King, Western Australia | |
| GPS coordinates: 32˚37.5320S 119˚21.3760E | GPS coordinates: 32˚37.5320S 119˚21.3760E | |
| Date of photo:18 October 2018 | Date of photo:18 October 2018 | |
| Field No.: 7168 | Field No.: 7168 | |
| Scaevola restiacea subsp. restiacea | Scaevola restiacea subsp. restiacea | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Lake Hurlstone, 66K N of Lake King, Western Australia | Location:Lake Hurlstone, 66K N of Lake King, Western Australia | |
| GPS coordinates: 32˚37.5320S 119˚21.3760E | GPS coordinates: 32˚37.5320S 119˚21.3760E | |
| Date of photo:18 October 2018 | Date of photo:18 October 2018 | |
| Field No.: 7168 | Field No.: 7168 | |
References (accesssed 29 January 2019):
https://florabase.dpaw.wa.gov.au/browse/profile/7639
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 January 2019
Page edited 5 January 2019
© Roger Fryer and Jill Newland 2019