| Geijera linearifolia | Geijera linearifolia | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Road to Eyre Bird Obervatory, Cocklebiddy, Western Australia | Location:Road to Eyre Bird Obervatory, Cocklebiddy, Western Australia | |
| GPS coordinates:32˚02.5700S, 126°16.5350E | GPS coordinates:32˚02.5700S, 126°16.5350E | |
| Date: 19 October 2018 | Date: 19 October 2018 | |
| Field No.: 7534 | Field No.: 7534 | |
| Geijera linearifolia | Geijera linearifolia | |
|
|
|
|
| Description:Leaves | Description:Flowers | |
| Location:Road to Eyre Bird Obervatory, Cocklebiddy, Western Australia | Location:Road to Eyre Bird Obervatory, Cocklebiddy, Western Australia | |
| GPS coordinates:32˚02.5700S, 126°16.5350E | GPS coordinates:32˚02.5700S, 126°16.5350E | |
| Date: 19 October 2018 | Date: 19 October 2018 | |
| Field No.:7534 | Field No.:7534 | |
| Geijera linearifolia | Geijera linearifolia | |
|
|
|
|
| Description:Flowers | Description:Shrub in habitat | |
| Location:Road to Eyre Bird Obervatory, Cocklebiddy, Western Australia | Location:Road to Eyre Bird Obervatory, Cocklebiddy, Western Australia | |
| GPS coordinates:32˚02.5700S, 126°16.5350E | GPS coordinates:32˚02.5700S, 126°16.5350E | |
| Date: 19 October 2018 | Date: 19 October 2018 | |
| Field No.: 7534 | Field No.: 7534 | |
References (accessed 4 November 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 November 2018
Page edited 18 November 3018
© Roger Fryer and Jill Newland 2018